India-first comparison using listing signals: pricing visibility, compliance coverage, integrations, and verification freshness.
| Metric | Adecco India Managed Payroll | greytHR |
|---|---|---|
| HRSuggest Readiness Score™ | 68/100 | 76/100 |
| Vendor | Adecco India | greytHR |
| Pricing snapshot (India) | Estimated: quote-based (request vendor pricing by headcount, modules, and compliance scope). | Estimated: ₹0 to ₹60/user/month (India SMB payroll bands; confirm with modules) |
| India compliance depth | 4 tags: PF, ESI, PT, TDS | 9 tags: PF, ESI, PT, LWF, TDS, Form16, 24Q, Leave, Shifts |
| Integrations listed | 1 | 1 |
Tell us your headcount and compliance needs — we’ll map the mathematical winner across payroll, HRMS, attendance, ATS, and performance workflows.