India-first comparison using listing signals: pricing visibility, compliance coverage, integrations, and verification freshness.
| Metric | ADP | PeopleStrong |
|---|---|---|
| HRSuggest Readiness Score™ | 75/100 | 78/100 |
| Vendor | ADP | PeopleStrong |
| Pricing snapshot (India) | Estimated: quote-based (request vendor pricing by headcount, modules, and compliance scope). | Estimated: enterprise quote-based (module-led pricing) |
| India compliance depth | 6 tags: PF, ESI, PT, TDS, Form16, 24Q | 9 tags: PF, ESI, PT, LWF, TDS, Form16, 24Q, Leave, Shifts |
| Integrations listed | 2 | 3 |
Tell us your headcount and compliance needs — we’ll map the mathematical winner across payroll, HRMS, attendance, ATS, and performance workflows.
Plot No. D, 107, Vyapar Marg, D Block, Sector 2, Noida, Uttar Pradesh 201301