India-first comparison using listing signals: pricing visibility, compliance coverage, integrations, and verification freshness.
| Metric | greytHR | HR-Eye (Cogniscient) On-Prem |
|---|---|---|
| HRSuggest Readiness Score™ | 76/100 | 68/100 |
| Vendor | greytHR | HR-Eye (Cogniscient) |
| Pricing snapshot (India) | Estimated: ₹0 to ₹60/user/month (India SMB payroll bands; confirm with modules) | Estimated: quote-based (request vendor pricing by headcount, modules, and compliance scope). |
| India compliance depth | 9 tags: PF, ESI, PT, LWF, TDS, Form16, 24Q, Leave, Shifts | 4 tags: PF, ESI, PT, TDS |
| Integrations listed | 1 | 1 |
Tell us your headcount and compliance needs — we’ll map the mathematical winner across payroll, HRMS, attendance, ATS, and performance workflows.