India-first comparison using listing signals: pricing visibility, compliance coverage, integrations, and verification freshness.
| Metric | Keka | Kredily |
|---|---|---|
| HRSuggest Readiness Score™ | 79/100 | 74/100 |
| Vendor | Keka | Kredily |
| Pricing snapshot (India) | Estimated: ₹10,000 base + ₹80/user/month (typical payroll + HRMS packaging) | Estimated: quote-based (request vendor pricing by headcount, modules, and compliance scope). |
| India compliance depth | 9 tags: PF, ESI, PT, LWF, TDS, Form16, 24Q, Leave, Shifts | 9 tags: PF, ESI, PT, LWF, TDS, Form16, 24Q, Leave, Shifts |
| Integrations listed | 2 | 3 |
Tell us your headcount and compliance needs — we’ll map the mathematical winner across payroll, HRMS, attendance, ATS, and performance workflows.