India-first comparison using listing signals: pricing visibility, compliance coverage, integrations, and verification freshness.
| Metric | Timelabs On-Prem | Zoho People |
|---|---|---|
| HRSuggest Readiness Score™ | 74/100 | 79/100 |
| Vendor | Timelabs | Zoho |
| Pricing snapshot (India) | Estimated: quote-based (request vendor pricing by headcount, modules, and compliance scope). | Estimated: quote-based (request vendor pricing by headcount, modules, and compliance scope). |
| India compliance depth | 6 tags: Leave, Shifts, PF, ESI, PT, TDS | 7 tags: PF, ESI, PT, LWF, TDS, Form16, 24Q |
| Integrations listed | 3 | 2 |
Tell us your headcount and compliance needs — we’ll map the mathematical winner across payroll, HRMS, attendance, ATS, and performance workflows.