> Quick answer (April 2026): > > - TDS adjustment works best in tools with declaration-proof workflow and audit trail. > - Typical SMB pricing is around ₹40–₹90 per employee/month. > - Manual TDS balancing is error-prone and slows year-end closure. >
2026 Pricing & Feature Comparison Matrix
| Software | Best For | Starting Price (PEPM) | TDS Adjustment Flow | Proof Handling | Notes |
|---|---|---|---|---|---|
| greytHR | Payroll-discipline SMBs | ₹50–₹80 | Yes | Yes | Strong month-end reliability |
| Zoho Payroll | Cost-sensitive teams | ₹0–₹70 | Yes | Yes | Good entry plan |
| Keka | Workflow-led orgs | ₹60–₹100 | Yes | Yes | Better approvals layer |
| Spine HR Suite | Ops/compliance-heavy teams | ₹50–₹90 | Yes | Yes | Traditional strength |
| factoHR | Attendance-linked payroll users | ₹45–₹85 | Yes | Yes | Good integrated flow |
- Primary next step: /shortlist/builder?source=tds-adjustment-payroll-software-india
- Need specialist support: /book-demo
Get a neutral shortlist, compare top options, and talk to a specialist in one flow.