> Quick answer (April 2026): > > - SMB teams should shortlist tools with strong year-end tax and correction flow. > - Typical cost range is ₹40–₹100 PEPM depending on modules and support. > - Cheapest software is risky if year-end reruns and support are weak. >
2026 Pricing & Feature Comparison Matrix
| Software | Best For | Starting Price (PEPM) | Year-end Processing | Form 16 Workflow | Notes |
|---|---|---|---|---|---|
| greytHR | Compliance-focused SMB teams | ₹50–₹80 | Yes | Yes | Stable monthly operations |
| Zoho Payroll | Budget-conscious founders | ₹0–₹70 | Yes | Yes | Cost-efficient starter |
| Keka | Scaling organizations | ₹60–₹100 | Yes | Yes | Strong workflows |
| Spine HR Suite | Traditional payroll teams | ₹50–₹90 | Yes | Yes | Compliance-friendly setup |
| HROne | Balanced HR/payroll setups | ₹50–₹90 | Plan-based | Plan-based | Mid-market fit |
- Primary next step: /shortlist/builder?source=year-end-payroll-software-small-business-india
- Need specialist support: /book-demo
Get a neutral shortlist, compare top options, and talk to a specialist in one flow.