India-first comparison using listing signals: pricing visibility, compliance coverage, integrations, and verification freshness.
| Metric | Performly | SBS HR Managed Payroll |
|---|---|---|
| HRSuggest Readiness Score™ | 38/100 | 68/100 |
| Vendor | Performly | SBS HR |
| Pricing snapshot (India) | Estimated: quote-based (request vendor pricing by headcount, modules, and compliance scope). | Estimated: quote-based (request vendor pricing by headcount, modules, and compliance scope). |
| India compliance depth | 3 tags: PF, ESI, PT | 4 tags: PF, ESI, PT, TDS |
| Integrations listed | Not listed | 1 |
Tell us your headcount and compliance needs — we’ll map the mathematical winner across payroll, HRMS, attendance, ATS, and performance workflows.